<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renaud Bourassa &#187; Yahoo!</title>
	<atom:link href="http://renaudbourassa.com/blog/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://renaudbourassa.com/blog</link>
	<description>Welcome to my World. Here, I am the Architect.</description>
	<lastBuildDate>Tue, 01 Jun 2010 04:18:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo! Hack U 2009</title>
		<link>http://renaudbourassa.com/blog/2009/10/24/yahoo-hack-u-2009/</link>
		<comments>http://renaudbourassa.com/blog/2009/10/24/yahoo-hack-u-2009/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:09:52 +0000</pubDate>
		<dc:creator>Rhino</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Hack U]]></category>
		<category><![CDATA[JobU]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://renaudbourassa.com/blog/?p=507</guid>
		<description><![CDATA[Last Friday, Yahoo! was back at the University of Waterloo for Hack U 2009. After a week of talks by web gurus, such as Rasmus Lerdorf and Douglas Crockford, came the 24 hours hack event. This year, we decided to do something useful and in this tough economic time, we ended up creating a mashup [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, Yahoo! was back at the University of Waterloo for <a href="http://developer.yahoo.com/hacku/">Hack U 2009</a>. After a week of talks by web gurus, such as <a href="http://en.wikipedia.org/wiki/Rasmus_Lerdorf">Rasmus Lerdorf</a> and <a href="http://en.wikipedia.org/wiki/Douglas_Crockford">Douglas Crockford</a>, came the 24 hours hack event. This year, we decided to do something useful and in this tough economic time, we ended up creating a mashup to follow job trends across the United States. We scraped all the data we could from the <a href="http://www.bls.gov/">U.S. Bureau of Labor Statistics</a>, making it possible to search for statistics and open positions relevant to a certain type of job. We then display the result on a map using different metrics such as the average salary or the number of workers. </p>
<p>The result is called JobU and can be found here: <a href="http://renaudbourassa.com/projects/jobu/">http://renaudbourassa.com/projects/jobu/</a>.</p>
<p>We won 4th place (when really, we should have won at least 3rd). The first place went to <a href="http://docuvine.joygarage.com/">Docuvine</a>, a really interesting web application that mimics Google Wave. Here are some picture of the event.</p>
<p style="text-align:center"><a href="http://www.flickr.com/photos/rlerdorf/4020309922/in/set-72157622577655478/"><img src="http://renaudbourassa.com/blog/wp-content/uploads/2009/10/hacku1-300x200.jpg" alt="Hack U Coding" title="Hacku Coding" width="300" height="200" class="alignnone size-medium wp-image-508" /></a></p>
<p style="text-align:center"><a href="http://www.flickr.com/photos/rlerdorf/4019566443/in/set-72157622577655478/"><img src="http://renaudbourassa.com/blog/wp-content/uploads/2009/10/hacku2-300x200.jpg" alt="HackU Demonstration 1" title="Hack U Demonstration 1" width="300" height="200" class="alignnone size-medium wp-image-510" /></a></p>
<p style="text-align:center"><a href="http://www.flickr.com/photos/rlerdorf/4019576437/in/set-72157622577655478/"><img src="http://renaudbourassa.com/blog/wp-content/uploads/2009/10/hacku3-300x200.jpg" alt="Hack U Demonstration 2" title="Hack U Demonstration 2" width="300" height="200" class="alignnone size-medium wp-image-511" /></a></p>
<p>For more pictures of the event, see <a href="http://www.flickr.com/photos/rlerdorf/sets/72157622577655478/">Rasmus Lerdorf</a> or <a href="http://www.flickr.com/photos/70883693@N00/">Jamie Lockwood</a> flickr photostream.</p>
]]></content:encoded>
			<wfw:commentRss>http://renaudbourassa.com/blog/2009/10/24/yahoo-hack-u-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globami on Hackday.blorg</title>
		<link>http://renaudbourassa.com/blog/2008/09/29/globami-on-hackdayblorg/</link>
		<comments>http://renaudbourassa.com/blog/2008/09/29/globami-on-hackdayblorg/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:59:24 +0000</pubDate>
		<dc:creator>Rhino</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Globami]]></category>
		<category><![CDATA[Hack U]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.rhinosphere.com/?p=8</guid>
		<description><![CDATA[The Yahoo! Hack U team updated their blog, the hackday.blorg, with the winners of the University of Waterloo competition. Congratulations to all the winners, especially to Addy Cameron-Huff for his wonderful HackDemocracy website. It really is an amazing web application and it is more than appropriate considering that we are in the middle of an [...]]]></description>
			<content:encoded><![CDATA[<p>The Yahoo! Hack U team updated their blog, the <a href="http://developer.yahoo.net/hackday/">hackday.blorg</a>, with the winners of the University of Waterloo competition. Congratulations to all the winners, especially to Addy Cameron-Huff for his wonderful <a href="http://yahoo.summerhilldesign.com/">HackDemocracy</a> website. It really is an amazing web application and it is more than appropriate considering that we are in the middle of an election process!</p>
<p>Here&#8217;s the passage on <a href="http://globami.rhinosphere.com">Globami</a>:</p>
<blockquote><p>Third place went to Globami, by first-year studenut Renaud Bourassa:</p>
<p><a href="http://globami.rhinosphere.com/">http://globami.rhinosphere.com</a></p>
<p>Globami is a friend visualizer that lets you easily see where anybody&#8217;s friends are on a couple of different networks, either through a nice Web UI or in a SearchMonkey info bar. Not bad for three weeks of instruction!</p></blockquote>
<p>And some pictures of the event:</p>
<p style="text-align: center;"><a title="Me coding for the 24 hours hack" href="http://farm4.static.flickr.com/3039/2888622438_98cd545fc0.jpg?v=0" rel="lightbox[26]"><img class="aligncenter" title="Me coding for the 24 hours hack" src="http://farm4.static.flickr.com/3039/2888622438_98cd545fc0.jpg?v=0" alt="" width="320" height="240" /></a></p>
<p style="text-align: center;"><a title="The winners!" href="http://farm4.static.flickr.com/3085/2895642974_1eef7bc362.jpg?v=1222703533" rel="lightbox[26]"><img class="aligncenter" title="The winners!" src="http://farm4.static.flickr.com/3085/2895642974_1eef7bc362.jpg?v=1222703533" alt="" width="320" height="240" /></a></p>
<p style="text-align: center;"><a title="Paul Tarjan's presentation on SearchMonkey" href="http://farm4.static.flickr.com/3229/2888610942_d5d2006c4a.jpg?v=0" rel="lightbox[26]"><img class="aligncenter" title="Paul Tarjan's presentation on SearchMonkey" src="http://farm4.static.flickr.com/3229/2888610942_d5d2006c4a.jpg?v=0" alt="" width="320" height="240" /></a></p>
<p style="text-align: center;"><a title="Paul and Rasmus" href="http://farm3.static.flickr.com/2161/2894716827_0065112e4f.jpg?v=1222708923" rel="lightbox[26]"><img class="aligncenter" title="Paul and Rasmus" src="http://farm3.static.flickr.com/2161/2894716827_0065112e4f.jpg?v=1222708923" alt="" width="320" height="240" /></a></p>
<p style="text-align: center;"><a title="Because everybody loves free stuff" href="http://farm4.static.flickr.com/3284/2888620562_8870f17aac.jpg?v=0" rel="lightbox[26]"><img class="aligncenter" title="Because everybody loves free stuff" src="http://farm4.static.flickr.com/3284/2888620562_8870f17aac.jpg?v=0" alt="" width="320" height="240" /></a></p>
<p>By the way, I&#8217;m working on a new look for Globami, something more minimalist, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://renaudbourassa.com/blog/2008/09/29/globami-on-hackdayblorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Overall at Yahoo! HACK U</title>
		<link>http://renaudbourassa.com/blog/2008/09/28/third-overall-at-yahoo-hack-u/</link>
		<comments>http://renaudbourassa.com/blog/2008/09/28/third-overall-at-yahoo-hack-u/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 05:11:39 +0000</pubDate>
		<dc:creator>Rhino</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Globami]]></category>
		<category><![CDATA[Hack U]]></category>
		<category><![CDATA[SearchMonkey]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.rhinosphere.com/?p=3</guid>
		<description><![CDATA[Two weeks ago, strange posters with the title &#8220;Hey Haxor&#8221; and showing a fist in ASCII art started to appear all around the University of Waterloo engineering buildings. There was absolutely no other useful informations on them except a url: http://hacku.impact.org. When I got back home, I went on the website to figure out what [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago, strange posters with the title &#8220;Hey Haxor&#8221; and showing a fist in ASCII art started to appear all around the University of Waterloo engineering buildings. There was absolutely no other useful informations on them except a url: http://hacku.impact.org. When I got back home, I went on the website to figure out what was that Haxor thing they were announcing. It ended up being the Yahoo! Hack U event, a univerisity version of the <a href="http://hackday.org/">Yahoo! Hack Day</a>. The rules are simple, you have 24 hours to create a web application that can impress the judges. Having nothing to lose, I registered and started to think about a hack for the competition. I looked through all the Yahoo! APIs, searching for something that could be fun to hack. After a week of conferences and 24 hours of coding last thursday/friday, I ended up creating <a href="http://globami.rhinosphere.com">Globami</a>, a social networking tool using the Yahoo! map API. The main goal of the website is to offer an alternative to the classic list view of your friends on social networks. With Globami, all your friends are displayed on a map based on their location in the world. By putting your mouse over someone&#8217;s marker, you get all sorts of informations on him depending on the social network you chose. You can then change the map view to his friend network by clicking on him. I first chose to integrate <a href="http://twitter.com">Twitter</a> and then wrote the code for <a href="http://www.flickr.com">Flickr</a> as well since there was some time left. I also did a small <a href="http://developer.yahoo.com/searchmonkey/">SearchMonkey</a> application to show the Globami map of Twitter&#8217;s users in Yahoo! search results.</p>
<p>At the end of the competition, the Yahoo! team ended up with 24 projects to judge. Each team had to present his project in less than five minutes. After 2 hours of presentations and 20 minutes of deliberation between the judges came the announcement of the winners. This is where I learned that Globami finished third overall. Not bad for a first year student.</p>
<p>Thanks to the Yahoo! team, especially to Rasmus and Paul, for this great week.</p>
]]></content:encoded>
			<wfw:commentRss>http://renaudbourassa.com/blog/2008/09/28/third-overall-at-yahoo-hack-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
