<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renaud Bourassa &#187; Web</title>
	<atom:link href="http://renaudbourassa.com/blog/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://renaudbourassa.com/blog</link>
	<description>Welcome to my World. Here, I am the Architect.</description>
	<lastBuildDate>Thu, 19 Jan 2012 05:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back in Black (and Yellow)</title>
		<link>http://renaudbourassa.com/blog/2009/01/10/back-in-black/</link>
		<comments>http://renaudbourassa.com/blog/2009/01/10/back-in-black/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:21:56 +0000</pubDate>
		<dc:creator>Rhino</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Project Euler]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://renaudbourassa.com/blog/?p=69</guid>
		<description><![CDATA[After what is my shortest Christmas Holiday for the last three years, I am back in Waterloo. During these two weeks, I took a break from everything I was working on and spent most of my time with my friends and family. The little spare time I got went into Project Euler problems. I managed [...]]]></description>
			<content:encoded><![CDATA[<p>After what is my shortest Christmas Holiday for the last three years, I am back in <a href="http://www.uwaterloo.ca">Waterloo</a>. During these two weeks, I took a break from everything I was working on and spent most of my time with my friends and family. The little spare time I got went into <a href="http://projecteuler.net">Project Euler</a> problems. I managed to solve the first 25 using C and will probably post my code in the days to come.</p>
<p>I also received my marks for my first term and I have to say that I am pretty happy with what I got. This term is more focused on computer science related subjects with courses such as <em>Functional Programming and Data Abstraction</em> (using Scheme and C++) and <em>Dig</em><em>ital Circuits and Systems</em>. I also have two economy classes which is something I enjoy a lot. It is also the beginning of the hiring process for this summer co-op term.</p>
<p>And, as of right now, I am reading books on ruby and ruby on rails to improve my skills. I did a lot of small scripts and projects using this language/framework, but the <a href="http://en.wikipedia.org/wiki/Model-view-controller">MVC</a> concept is still new to me. I am now looking at creating a complete, usable web application so I need to expand my knowledge a bit more. Stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://renaudbourassa.com/blog/2009/01/10/back-in-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. Net RSS hack</title>
		<link>http://renaudbourassa.com/blog/2008/12/12/m-net-rss-hack/</link>
		<comments>http://renaudbourassa.com/blog/2008/12/12/m-net-rss-hack/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 06:22:04 +0000</pubDate>
		<dc:creator>Rhino</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[M. Net]]></category>
		<category><![CDATA[Miro]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.rhinosphere.com/?p=61</guid>
		<description><![CDATA[I know I said yesterday that I wouldn&#8217;t work on anything for a while but today I got bored of calculus so I ended up writing a little RSS hack. M. Net (short for Monsieur Net) is a tech show airing on the french channel Musique Plus that I used to watch a lot when [...]]]></description>
			<content:encoded><![CDATA[<p>I know I said yesterday that I wouldn&#8217;t work on anything for a while but today I got bored of calculus so I ended up writing a little RSS hack. <a href="http://www.musiqueplus.com/mnet/">M. Net</a> (short for Monsieur Net) is a tech show airing on the french channel <a href="http://www.musiqueplus.com/">Musique Plus</a> that I used to watch a lot when I was younger and that I still listen to when I can. The problem is: since I moved to Waterloo, I can&#8217;t watch it anymore because we don&#8217;t have any french channel with our TV package. Musique Plus offers some shows online, but they are all in flash and aggregated by a bad RSS feed that is not compatible with <a href="http://www.getmiro.com/">Miro</a>. After looking a bit at the source code of the video page, I figured out how and where to get the videos from so I decided to build my own video RSS that would be compatible with both <a href="http://www.apple.com/itunes/overview/">iTunes</a> and Miro. I also fetch more informations on the shows and the files using different scripts. The whole thing is written in PHP with a cron job to update the file on a regular basis. You can access this feed here: <a href="http://renaudbourassa.com/random/mnet/mnet.rss">http://renaudbourassa.com/random/mnet/mnet.rss</a>.</p>
<p>Now back to calculus.</p>
]]></content:encoded>
			<wfw:commentRss>http://renaudbourassa.com/blog/2008/12/12/m-net-rss-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact me</title>
		<link>http://renaudbourassa.com/blog/2008/11/30/contact-me/</link>
		<comments>http://renaudbourassa.com/blog/2008/11/30/contact-me/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 02:34:41 +0000</pubDate>
		<dc:creator>Rhino</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.rhinosphere.com/?p=56</guid>
		<description><![CDATA[It is finally up. I have been working on the script for the contact form during the weekend. It uses AJAX and jQuery to send emails without reloading the page and to add some cool effects. I haven&#8217;t had time to test it thoroughly so it may contain some bugs. If you notice anything wrong, [...]]]></description>
			<content:encoded><![CDATA[<p>It is finally up. I have been working on the script for the <a href="http://contact.rhinosphere.com">contact form</a> during the weekend. It uses AJAX and <a href="http://jquery.com/">jQuery</a> to send emails without reloading the page and to add some cool effects. I haven&#8217;t had time to test it thoroughly so it may contain some bugs. If you notice anything wrong, don&#8217;t hesitate to post it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://renaudbourassa.com/blog/2008/11/30/contact-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

