<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renaud Bourassa &#187; University</title>
	<atom:link href="http://renaudbourassa.com/blog/tag/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://renaudbourassa.com/blog</link>
	<description>Welcome to my World. Here, I am the Architect.</description>
	<lastBuildDate>Thu, 19 Jan 2012 05:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Hardware Tech Talk</title>
		<link>http://renaudbourassa.com/blog/2009/11/07/microsoft-hardware-tech-talk/</link>
		<comments>http://renaudbourassa.com/blog/2009/11/07/microsoft-hardware-tech-talk/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:01:39 +0000</pubDate>
		<dc:creator>Rhino</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://renaudbourassa.com/blog/?p=524</guid>
		<description><![CDATA[Last week I assisted to a tech talk by a Senior Hardware Engineer for the Zune team at Microsoft Entertainment &#038; Devices. He went over a number of subjects, ranging from cloud computing to handheld devices. A pretty good talk overall and a good look at what might come in the future at Microsoft. I [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I assisted to a tech talk by a Senior Hardware Engineer for the Zune team at Microsoft Entertainment &#038; Devices. He went over a number of subjects, ranging from cloud computing to handheld devices. A pretty good talk overall and a good look at what might come in the future at Microsoft. I managed to film everything, but not from the best angle.</p>
<p style="text-align:center"><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7489864&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7489864&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://renaudbourassa.com/blog/2009/11/07/microsoft-hardware-tech-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook VP at UW Homecoming</title>
		<link>http://renaudbourassa.com/blog/2009/09/27/facebook-vp-at-uw-homecoming/</link>
		<comments>http://renaudbourassa.com/blog/2009/09/27/facebook-vp-at-uw-homecoming/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:59:02 +0000</pubDate>
		<dc:creator>Rhino</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://renaudbourassa.com/blog/?p=489</guid>
		<description><![CDATA[Yesterday was Homecoming at the University of Waterloo. For the occasion, Chamath Palihapitiya, Vice President of User Growth, Mobile and International Expansion at Facebook and University of Waterloo &#8217;99 alumnus was invited to give a talk entitled &#8220;Pushing The Digital Envelope&#8221;. I filmed most of the talk so I thought I could share it with [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was Homecoming at the University of Waterloo. For the occasion, <a href="http://www.facebook.com/press/info.php?execbios">Chamath Palihapitiya</a>, Vice President of User Growth, Mobile and International Expansion at Facebook and University of Waterloo &#8217;99 alumnus was invited to give a talk entitled &#8220;Pushing The Digital Envelope&#8221;. I filmed most of the talk so I thought I could share it with you. However, the last minutes of the question session are missing since I ran out of space on my Flip Cam near the end.</p>
<p style="text-align:center"><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6780876&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6780876&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
<p>And also, the Warriors defeated the Windsor Lancers 49-0. Let&#8217;s go Warriors!</p>
]]></content:encoded>
			<wfw:commentRss>http://renaudbourassa.com/blog/2009/09/27/facebook-vp-at-uw-homecoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Changes</title>
		<link>http://renaudbourassa.com/blog/2009/04/24/the-world-changes/</link>
		<comments>http://renaudbourassa.com/blog/2009/04/24/the-world-changes/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:28:58 +0000</pubDate>
		<dc:creator>Rhino</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[A2M]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Work Term]]></category>

		<guid isPermaLink="false">http://renaudbourassa.com/blog/?p=300</guid>
		<description><![CDATA[Have you ever been obsessed by a question? One of these existential interrogation that continuously stays in your head and that you can&#8217;t get rid of without answering it? Well last week, I had such an interrogation. For the whole week I kept wondering what would happens if a T. Rex fell. With its short [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been obsessed by a question? One of these existential interrogation that continuously stays in your head and that you can&#8217;t get rid of without answering it? Well last week, I had such an interrogation. For the whole week I kept wondering what would happens if a T. Rex fell. With its short arms, it would probably hurt itself badly, wouldn&#8217;t it? Well, after watching the whole Jurrasic Park trilogy, I realized that my interrogation was totally pointless. Why? Because there is a larger dinosaur than the T. Rex called the <a href="http://en.wikipedia.org/wiki/Spinosaurus">Spinosaurus</a>. This new information totally changed my world.</p>
<p style="text-align: center;"><a href="http://renaudbourassa.com/blog/wp-content/uploads/2009/04/largesttheropods.jpg"><img class="size-full wp-image-302 aligncenter" title="DinosaursComparison" src="http://renaudbourassa.com/blog/wp-content/uploads/2009/04/largesttheropods.jpg" alt="DinosaursComparison" width="528" height="192" /></a></p>
<p>Talking about changes, you probably noticed that I changed the design of my website. I wasn&#8217;t happy with the color scheme anymore so I changed to something lighter. Again, I am not a photoshop pro so I kept it simple with a minimalist look. It should also be easier to browse. The rest of the website should follow soon. I am still working on bits of the wordpress template, but as soon as I am happy with the result, I will start working on the other parts of the website.</p>
<p>On another note, I finished my first year at the university of Waterloo. I am going back home tomorrow for my first work term. I will work as a software developer for <a href="http://a2m.com/">Artificial Mind and Movement</a>, an independent video game studio in downtown Montreal. It should be great. I will be part of the Wii/PS2 engine team, so I should do more technical work than what I am used to. I hope I will learn a lot. It also means a change of language. I will get to practice my C++ a bit more. As I like to think: there is nothing like practical work to learn a new language. I hope I am not wrong&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://renaudbourassa.com/blog/2009/04/24/the-world-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Black (and Yellow)</title>
		<link>http://renaudbourassa.com/blog/2009/01/10/back-in-black/</link>
		<comments>http://renaudbourassa.com/blog/2009/01/10/back-in-black/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:21:56 +0000</pubDate>
		<dc:creator>Rhino</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Project Euler]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://renaudbourassa.com/blog/?p=69</guid>
		<description><![CDATA[After what is my shortest Christmas Holiday for the last three years, I am back in Waterloo. During these two weeks, I took a break from everything I was working on and spent most of my time with my friends and family. The little spare time I got went into Project Euler problems. I managed [...]]]></description>
			<content:encoded><![CDATA[<p>After what is my shortest Christmas Holiday for the last three years, I am back in <a href="http://www.uwaterloo.ca">Waterloo</a>. During these two weeks, I took a break from everything I was working on and spent most of my time with my friends and family. The little spare time I got went into <a href="http://projecteuler.net">Project Euler</a> problems. I managed to solve the first 25 using C and will probably post my code in the days to come.</p>
<p>I also received my marks for my first term and I have to say that I am pretty happy with what I got. This term is more focused on computer science related subjects with courses such as <em>Functional Programming and Data Abstraction</em> (using Scheme and C++) and <em>Dig</em><em>ital Circuits and Systems</em>. I also have two economy classes which is something I enjoy a lot. It is also the beginning of the hiring process for this summer co-op term.</p>
<p>And, as of right now, I am reading books on ruby and ruby on rails to improve my skills. I did a lot of small scripts and projects using this language/framework, but the <a href="http://en.wikipedia.org/wiki/Model-view-controller">MVC</a> concept is still new to me. I am now looking at creating a complete, usable web application so I need to expand my knowledge a bit more. Stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://renaudbourassa.com/blog/2009/01/10/back-in-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day</title>
		<link>http://renaudbourassa.com/blog/2008/11/27/the-day/</link>
		<comments>http://renaudbourassa.com/blog/2008/11/27/the-day/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 17:46:01 +0000</pubDate>
		<dc:creator>Rhino</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[SE101]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://blog.rhinosphere.com/?p=46</guid>
		<description><![CDATA[Today was The Day for our Software Engineering 101 robot. After more than two months of programming, our robot has finally been put to the test. The goal of this project was to program a robot that tracks a green line and turns when it hits squares of a certain color. I was the leader [...]]]></description>
			<content:encoded><![CDATA[<p>Today was The Day for our <a href="http://www.uwaterloo.ca/">Software Engineering 101</a> robot. After more than two months of programming, our robot has finally been put to the test. The goal of this project was to program a robot that tracks a green line and turns when it hits squares of a certain color. I was the leader of a team of 9 peoples called team Nerdcore. We did pretty good, ending with the best time average. However, our robot having been benchmarked as one of the fastest had a big time modification factor so we ended up finishing sixth out of thirteen which is still pretty good. Here are the videos of our two forward runs.</p>
<p style="text-align: center;"><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2363001&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2363001&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
<p style="text-align: center;"><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2363013&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2363013&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
<p>We also wrote a backward program for extra points. We are one of the only team who got it to work. Here is the video of it.</p>
<p style="text-align: center;"><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2363096&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2363096&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
<p>So this is it for this project. The only thing remaining is adding the final touches to the final report and send it. If we can do as good with the final report as we did with the preliminary design report, this project would be nearly perfect. Well done Team Nerdcore!</p>
]]></content:encoded>
			<wfw:commentRss>http://renaudbourassa.com/blog/2008/11/27/the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

